800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
SEE ALL PHOTOS
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
800 4TH STREET SW Unit: N118
Leased

800 4TH STREET SW Unit: N118

800 4TH STREET SW Unit: N118, WASHINGTON, DC 20024

$1,975/month
$1,975/mo

800 4TH STREET SW Unit: N118

1 Bed 1 Bath 618 Sq.Ft. 223 Sq.Ft.

Description

Now with hardwood floors! This is a large and very well maintained 1-bedroom unit with open floorplan, a huge walk in closet, nice lighting and separate office desk/nook. Great community amenities include pool, gym, shared social rooms and business center. Walk to 2 different metro stops or The Wharf in about a 10 minutes or check out the groceries and tons of other amenities just a few blocks away!

Share Property

Location

800 4TH STREET SW Unit: N118, WASHINGTON, DC 20024

Status

Leased

Date Leased

August 19, 2026
Nadia  Mohammed

Nadia Mohammed

Featured Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Leased
  • Date Leased August 19, 2026
  • Living Area618 Sq.Ft.
  • Total Area618 Sq.Ft.
  • Lot Area223 Sq.Ft.
  • MLS® IDDCDC2274088
  • TypeCondo
  • YEAR BUILT1959
  • NeighborhoodSouthwest Waterfront
  • Architecture StylesOther
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • PoolYes - Community
  • parkingOn Street
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability FeaturesOther

Financial

  • Lease Price$1,975/mo
  • Zoning 0000

Southwest Waterfront

This neighborhood is located in the District’s Southwest quadrant, at the meeting point of the Potomac and Anacostia Rivers.

Explore

Work

As a community-driven real estate firm, we are dedicated to supporting you through every step of your real estate journey. Whether you’re buying, selling, or exploring possibilities, our team is here to empower your decisions and deliver real results. Let us help you write the next chapter in your story.

Follow Me on Instagram