Leave a Message

By providing your contact information to Corcoran McEnearney, your personal information will be processed in accordance with Corcoran McEnearney's Privacy Policy. By checking the box(es) below, you expressly consent to receive marketing or promotional real estate communication from Corcoran McEnearney in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. Consent is not a condition of purchase of any goods or services. You may opt out of receiving further communications from Corcoran McEnearney at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe. SMS text messaging is subject to our Terms of Use.

Thank you for your message. We will be in touch with you shortly.

1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
SEE ALL PHOTOS
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
1250 S WASHINGTON STREET 815 AND 817
Sold

1250 S WASHINGTON STREET 815 AND 817

1250 S WASHINGTON STREET 815 AND 817, ALEXANDRIA, VA 22314

$1,700,000
$1,700,000

1250 S WASHINGTON STREET 815 AND 817

3 Beds 3 Baths 2,999 Sq.Ft.

Description

Stunning views that must be seen to be believed! Enjoy all of the amenities of a house with the convenience of a condo!

Located on a coveted piece of waterfront at the edge of Old Town, Alexandria, this extraordinary three bedroom condo is one of the largest units in Porto Vecchio. Spanning 2,999 square feet on the building's top floor, the unit boasts expansive southern views of the Potomac. Winner of a Contractor of the Year Award, it was featured on Good Morning America. The result of a major renovation of two adjacent apartments, this contemporary unit's current configuration includes: an elegant primary bedroom with a huge dressing room and ensuite with hand painted mural ; two additional bedrooms; two additional bathrooms, one with jacuzzi; two offices; a natural light-flooded living room with a modern wood burning fireplace and dining room; top-of-the-line gallery lighting and shelving; custom flooring throughout; a large balcony and separate sunroom both overlooking the water; an artisan designed kitchen featuring dining and work counters with custom seating, a subzero refrigerator; a laundry room with washer, dryer, and a second refrigerator; a built-in wall safe; wine storage and nine closets (most are walk-ins). Many features of the thoughtful renovation allow for aging in place with a few minor adjustments.

The unit conveys with three deeded indoor parking spaces and three separate garage-level storage rooms. Porto Vecchio amenities include: a community pool, tennis courts, fitness center, sauna, 24-hour front desk, party and meeting rooms, outdoor barbeque, pier, EV charging station, and a chauffeured limousine dedicated to residents. The building is right on the water within close proximity to Old Town, Belle View, and Mt. Vernon, as well as scenic bicycle and hiking trails.

Share Property

Location

1250 S WASHINGTON STREET 815 AND 817, ALEXANDRIA, VA 22314

Status

Sold
Mason Montague Bavin

Mason Montague Bavin

Featured Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Washer Hookup, Main Level
  • Flooring Carpet
  • Fireplace Wood Burning
  • APPLIANCES Cooktop, Gas Water Heater, Dishwasher, Disposal, Dryer, Ice Maker, Refrigerator, Washer, Microwave
  • other interior Features Ceiling Fan(s), Walk-In Closet(s), Built-in Features, Crown Molding, Open Floorplan

Area & Lot

  • Status Sold
  • Living Area2,999 Sq.Ft.
  • Total Area2,999 Sq.Ft.
  • MLS® IDVAAX2033994
  • TypeCondo
  • YEAR BUILT1983
  • NeighborhoodAlexandria
  • Architecture StylesOther, Unit/Flat
  • Elementary SchoolLYLES-CROUCH
  • Middle SchoolGEORGE WASHINGTON
  • High SchoolALEXANDRIA CITY
  • School DistrictALEXANDRIA CITY PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourcePublic
  • PoolCommunity
  • parkingAssigned, Garage, Underground, Attached
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesConcierge, Fitness Center, Game Room, Party Room, Sauna, Tennis Court(s), Elevator(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,700,000
  • Real Estate Tax $18,925/yr
  • Zoning RC
View Virtual Tour

Alexandria

It is a romantic city in Virginia, where the past and present come alive, offering a balance between urban and suburban lifestyles.

Explore

Work

As a community-driven real estate firm, we are dedicated to supporting you through every step of your real estate journey. Whether you’re buying, selling, or exploring possibilities, our team is here to empower your decisions and deliver real results. Let us help you write the next chapter in your story.

Follow Me on Instagram